1. Görlitzer IG Gartenbahn


  
_Advanced search_

Home / Freight Cars / USA/Canada / Rest-USA / 55-Ft Center Flow Schüttgutwagen - unbeschriftet (Hopper - undecorated)
Registered users
Username:

Password:

Log me on automatically next visit?

» Forgot password
» Registration
Language/Sprache
deutsch  english  
Search



Advanced search

Random image

Gianna (American Diorama)
Gianna (American Diorama)

krs
Locations of visitors to this page

Previous image:
55-Foot Kesselwagen, schwarz (Tank car, black)  
 Next image:
6th Anniversary Special Güterwagen (Boxcar) 1988

55-Ft Center Flow Schüttgutwagen - unbeschriftet (Hopper - undecorated)
55-Ft Center Flow Schüttgutwagen - unbeschriftet (Hopper - undecorated)

55-Ft Center Flow Schüttgutwagen - unbeschriftet (Hopper - undecorated)
Description: English below

Unbeschrifteter 55 Fuß 4-Bay US-Typ Schüttgutwagen mit
* Luken zum Öffnen
* Detaillierter Bremsanlage
* Detaillierter Kohleladung
* Drehgestelle aus Druckguss
* Geschwärzte Metallachsen
* Kann auf Kadee Kupplungen umgerüstet werden - Anleitung unter downloads

Andere USA Trains Schüttgutwagen der Serie R14100 (Zahlen in Klammern sind die Laufnummern die erhältlich waren):

R14100 Unbeschriftet - Grau
R14101 Unbeschriftet - Rotbraun
R14102 ATSF (314.775, 314.776, 314.778, 314.779) - Dunkelbraun
R14103 BNSF (409.901, 409.902, 409.903, 409.904) - Dunkelbraun
R14104 Union Pacific (14.740, 14.741, 14.742, 14.743) - Grau
R14105 Southern Pacific (1080, 1081, 1082) - Grau
R14106 D&RGW (15.521, 15.522, 15.523, 15.524) - Orange
R14107 CB & Q (185.501, 185.502, 185.503, 185.504) - Hellgrau / Grün
R14108 Great Northern (171.250, 171.251, 171.252, 171.253) - Glacier Grün
R14109 CSX (607.556, 607.557, 607.558, 607.559) - Tan (Hellbraun)
R14110 Burlington Northern (455.825, 455.826, 455.827, 455.828) - Grün
R14111 New York Central (892.012, 892.013, 892.014, 892.015) - Hellgrau
R14112 Chicago & North Western (176.543, 176.544, 176.545, 176.546) - Grün
R14113 Conrail (892.180, 892.181, 892.182, 892.183) - Braun
R14114 Norfolk Southern (292.096, 292.097, 292.098, 292.099) - Grau
R14115 CP Rail (115.695, 115.696, 115.697, 115.698) - Grau
R14116 Canadian National (399.739, 399.740, 399.741, 399.742) - Dunkelgrau
R14117 Shell (5211, 5212, 5213, 5214) - Gelb
R14118 Golf (52.917, 52.918, 52.919, 52.920) - Grau
R14119 Dow (3087, 3088, 3089, 3090) - Grau
R14120 DuPont (38.701, 38.702, 38.703, 38.704) -
R14121 Enjay (52.794, 52.795, 52.796, 52.797) - Weiß
R14122 Canada (109.926, 109.927, 606.354, 606.355) - Rot/Schwarz
R14123 Diamond Plastics (53.286, 53.287, 53.288, 53.289) - Grau
R14124 Tennaco Plastics (46.476, 46.477, 46.478, 46.479) - Hellblau
R14125 ADMX (53.176, 53.177, 53.178, 53.179) - Blau
R14126A Alberta ALPX628111 Alberta Beach - Blau
R14126B Alberta ALPX396444 Edmonton - Blau
R14126C Alberta ALPX628312 Edmonton Beach - Blau
R14126D Alberta ALPX628080 Hanna - Blau
R14126E Alberta ALNX396330 Waskatenau - Blau
R14126F Alberta ALPX628382 Banff - Blau
R14126G Alberta ALNX396349 Calgary - Blau
R14126H Alberta ALNX396145 Edgerton - Blau
R14126I Alberta ALNX396197 Grande Prairie - Blau
R14126J Alberta ALNX396356 Lloydminster - Blau
R14126K Alberta ALNX396146 Medicine Hat - Blau
R14126L Alberta ALPX628259 Red Deer - Blau
R14127 Saskatchewan (397.044, 397.045, 397.046, 397.047) Braun/Rot
R14128 Western Pacific (11.751, 11.759) Grau
R14129 Cotton Belt (76.300, 76.499) Grau
R14130 Pennsylvania (260.776, 260.778) Grau
R14131 Canadian Pacific Railway (122.014, 122.015) Grau
R14132 Canadian Pacific Rail (384.642, 384.643) Schwarz
R14133 Canadian Government (kanadischen Regierung) (606.136, 606.137, 606.138, 606.139) Orange
R14134 Canadian Government (kanadischen Regierung) (107.721, 107.722, 107.723, 107.724) Gelb / Silber
R14135 Canadian National (377.732, 377.733) Weiß
R14136 Grain Train (PCC1017, PCC1018, BLMR1023, BLMR1024) Gelb
R141001 Golden West Service (77.392, 77.393, 77.394, 77.395) Blau - Sonderauflage für RLD Hobbies
R141002 Kansas City Southern (286.003, 286.004, 286.005, 286.006) Schwarz - Sonderauflage für RLD Hobbies
English

55 Foot 4-Bay coal hopper of the Denver & Rio Grande Western Railroad with
* Opening bottom hatches
* Detailed brake system
* Highly detailed coal load
* Die-cast trucks with spinning wheel journal
* Blackened Metal wheels
* Kadee coupler conversion instructions ( downloads)

Other USA Trains hoppers of the R14100 series (Numbers in brackets are the running numbers that were available)

R14100 Undecorated - Gray
R14101 Undecorated - Red Oxide
R14102 ATSF (314775, 314776, 314778, 314779) - Mineral Brown
R14103 BNSF (409901, 409902, 409903, 409904) - Mineral Brown
R14104 Union Pacific (14740, 14741, 14742, 14743) - Gray
R14105 Southern Pacific (1080, 1081, 1082) - Gray
R14106 DRGW (15521, 15522, 15523, 15524) - Orange
R14107 CB&Q (185501, 185502, 185503, 185504) - Light Gray/Green
R14108 Great Northern (171250, 171251, 171252, 171253) - Glacier Green
R14109 CSX (607556, 607557, 607558, 607559) - Tan
R14110 Burlington Northern (455825, 455826, 455827, 455828) - Green
R14111 New York Central (892012, 892013, 892014, 892015) - Light Gray
R14112 Chicago & North Western (176543, 176544, 176545, 176546) - Green
R14113 Conrail (892180, 892181, 892182, 892183) - Brown
R14114 Norfolk Southern (292096, 292097, 292098, 292099) - Gray
R14115 CP Rail (115695, 115696, 115697, 115698) - Gray
R14116 Canadian National (399739, 399740, 399741, 399742) - Dark Gray
R14117 Shell (5211, 5212, 5213, 5214) - Yellow
R14118 Gulf (52917, 52918, 52919, 52920) - Gray
R14119 Dow (3087, 3088, 3089, 3090) - Gray
R14120 DuPont (38701, 38702, 38703, 38704) -
R14121 Enjay (52794, 52795, 52796, 52797)- White
R14122 Canada (109926, 109927, 606354, 606355) - Red/Black-
R14123 Diamond Plastics (53286, 53287, 53288, 53289) - Gray
R14124 Tennaco Plastics (46476, 46477, 46478, 46479) - Lt. Blue
R14125 ADMX (53176, 53177, 53178, 53179) - Blue
R14126A Alberta ALPX628111 Alberta Beach - Blue
R14126B Alberta ALPX396444 Edmonton - Blue
R14126C Alberta ALPX628312 Edmonton Beach - Blue 99
R14126D Alberta ALPX628080 Hanna - Blue
R14126E Alberta ALNX396330 Waskatenau - Blue
R14126F Alberta ALPX628382 Banff - Blue
R14126G Alberta ALNX396349 Calgary - Blue
R14126H Alberta ALNX396145 Edgerton - Blue
R14126I Alberta ALNX396197 Grande Prairie - Blue
R14126J Alberta ALNX396356 Lloydminster - Blue
R14126K Alberta ALNX396146 Medicine Hat - Blue
R14126L Alberta ALPX628259 Red Deer - Blue
R14127 Saskatchewan (397044, 397045, 397046, 397047) Brown/Red
R14128 Western Pacific (11751, 11759) Gray
R14129 Cotton Belt (76300, 76499) Gray
R14130 Pennsylvania (260776, 260778) Gray
R14131 Canadian Pacific Railway (122014, 122015) Gray
R14132 Canadian Pacific Rail (384642, 384643) Black
R14133 Canadian Government (606136, 606137, 606138, 606139) Orange
R14134 Canadian Government (107721, 107722, 107723, 107724) Yellow/Silver
R14135 Canadian National (377732, 377733) White
R14136 Grain Train (PCC1017, PCC1018, BLMR1023, BLMR1024) Yellow
R141001 Golden West Service (77392, 77393, 77394, 77395) Blue - Custom for RLD Hobbies
R141002 Kansas City Southern (286003, 286004, 286005, 286006) Black - Custom for RLD Hobbies
Manufacturer: USA-Trains Catalog Number: R14100
Country of Origin: China Road Number:  
Year of Manufacture:   Epoch:  
Railroad:  
with Digital Decoder: Scale: 1:29
Decoder Interface: Gauge: 45mm
Sound: Weight in Grams:  
Smoke: Length in mm: 625
Minimum Radius in mm: 1200 Number of Motors:  
User Guide: Sound File (wav):
Service Parts Diagram: Sound File (mp3):
Spare Parts List: Video (mp4):
Expert Instructions: Additional Documentation:
Decoder Installation: Additional Information: (zip):
Date: 09/19/2012 Hits: 11162
Added by: krs File size: 184.6 KB

Author: Comment:
There are no comments for this image



Previous image:
55-Foot Kesselwagen, schwarz (Tank car, black)  
 Next image:
6th Anniversary Special Güterwagen (Boxcar) 1988
Copyright: The member krs confirms that he/she hold the rights to this picture or is authorized to publish this picture. The operator of the GartenBahn DataBase assumes no responsibility for this picture and does not claim any ownership.
If you wish to exercise any legal claims, please contact the member directly krs.

 

- FAQ - / - Rules - / - Contact and Legal -
All the information in this Gartenbahn Database is provided voluntarily by registered members.
We are unable to verify all of this information and can therefore not accept any liability should any of the his information be incorrect.
Powered by 4images 1.7.7   Copyright © 2002 4homepages.de   Template made by HLeske

RSS Feed: 55-Ft Center Flow Schüttgutwagen - unbeschriftet (Hopper - undecorated) (Comments)